|
Price List |
||||||
|
I. Spoke Wheels up to 13” Wide |
||||||
|
All Hubs are Billet Aluminum (6061T6 Alloy) All Spokes are Polished Stainless Steel |
||||||
|
Powder Coating Standard Color: Gloss Black, Semi Gloss Black, Matte Black, Red Barron and more. Specialty Color: Metallic, Pearl, Candy, Transparent, Fade and more. |
||||||
| Wheel | Price, USD |
Basic Configuration |
||||
|
Up to 5.5” Wide (*) |
From 6.00” to 6.5” Wide |
From 7.00” to 8.5” Wide |
From 9.0” to 10.5” Wide |
From 11.5” to 13.0” Wide |
||
| 40 Spokes | 600 | 740 | Call Us | Call Us | Call Us |
Rim – Steel, Chrome Plated (Cross Laced) Hub - Polished Aluminum Spoke - Polished Stainless Steel, Standard |
| 60 Spokes | 660 | 740 | 820 | 980 | 1100 | |
| 80 Spokes | 840 | 920 | 980 | 1140 | 1260 | |
| 100 Spokes | 900 | 980 | 1040 | 1200 | 1320 | |
| 120 Spokes | 980 | 1060 | 1120 | 1280 | 1380 | |
|
(*) For 18x5.5 wheel in 200 tire fitment configuration add $50 |
||||||
|
DESIGN OPTIONS. |
|
|
Description |
Additional Price |
|
Spokes by Shape: |
|
| Twisted, Ripple, Tortoise Shell, New Diamond, Old Diamond, Fat Spoke | $2.50 per spoke |
| Fat Twisted Spoke | $4.10 per spoke |
| Spoke by Color: | |
| Polished Stainless Steel | included |
| Any Single Color | $2.00 per spoke |
| Fade Color or Two Coats | $4.00 per spoke |
| Black Nickel Plating with Powder Coated Clear Top Coat | $3.50 per spoke |
| 24K Gold Plating | $3.00 per spoke |
| Brushed Stainless Steel | $0.50 per spoke |
| Nipples by Color: | |
| Polished Stainless Steel | included |
| Black Chrome Plating | $1.20 per nipple |
| 24K Gold Plating | $1.20 per nipple |
| Cooper Plating | $1.00 per nipple |
| Brass Plating | $1.00 per nipple |
| Rim by Style: | |
| Aluminum Excel (1.85” to 3.5” wide) | $100.00 |
| Aluminum Excel (4.25” wide) | $165.00 |
| Aluminum Excel (5.5” wide) | $220.00 |
| Aluminum Sun Rim (1.85” to 2.15” wide) | $130.00 |
| Aluminum Sun Rim (3.5” wide) (except 16x3.5 (discontinued)) | $150.00 |
| Aluminum Sun Rim (4.25” wide) | $180.00 |
| Aluminum Seamless Apollo Rim (2.15” to 3.5” wide, except 23x3.75) | $180.00 |
| Aluminum Seamless Apollo Rim (4.25 to 5.5” wide) | $250.00 |
| Aluminum Seamless Apollo Rim (6.25” wide) | $280.00 |
| Aluminum Seamless Apollo Rim (8.5” wide) | $380.00 |
| Aluminum Seamless Apollo Rim (10.5” wide, except 20x10.5) | $390.00 |
| Aluminum Seamless Apollo Rim (11.5” to 12” wide) | $550.00 |
| Aluminum Seamless Apollo Rim (23x3.75) | $550.00 |
| Aluminum Seamless Apollo Rim (20x7.0) | $550.00 |
| Aluminum Seamless Apollo Rim (20x10.0) | $550.00 |
| Aluminum Seamless Apollo Rim (18x13) | $980.00 |
| Aluminum Seamless Apollo Rim (24x4) | $4,000.00 |
| Aluminum Seamless Apollo Rim (21x9) | $4,000.00 |
| Aluminum Seamless Apollo Rim (26x3.5) | $4,400.00 |
| Rim by Finish: | |
|
|
|
| Chrome Plating (Cross Laced Steel Rim) | included |
| Chrome Plating (Aluminum and Radial Laced Steel Rim) (up to 6.25" wide) |
$120.00 |
| Chrome Plating (Aluminum and Radial Laced Steel Rim) (from 7" to 12" wide) |
$160.00 |
|
|
|
| Black Nickel Plating with Powder Coated Clear Top Coat (up to 6.25" wide) | $160.00 |
| Black Nickel Plating with Powder Coated Clear Top Coat (from 7" to 12" wide) | $220.00 |
|
|
|
| Black Chrome Plating (up to 6.25" wide) | $230.00 |
|
|
|
| Powder Coating, Standard Color (up to 6.25" wide) | $40.00 |
| Powder Coating, Standard Color (from 7" to 12" wide) | $60.00 |
|
|
|
| Powder Coating, Specialty One Color (non Candy) (up to 6.25" wide) | $65.00 |
| Powder Coating, Specialty One Color (non Candy) (from 7" to 12" wide) | $90.00 |
| Powder Coating, Candy Color (up to 6.25" wide) | $105.00 |
| Powder Coating, Candy Color (from 7" to 12" wide) | $130.00 |
| Polishing of Aluminum Rim (up to 6.25" wide) | $60.00 |
| Polishing of Aluminum Rim (from 7" to 12" wide) | $80.00 |
| Brushing of Aluminum Rim (up to 6.25" wide) | $30.00 |
| Brushing of Aluminum Rim (from 7" to 12" wide) | $50.00 |
| Powder Coating, Two or more Colors and Fading | from $350 |
| Logo, Name and Art Graphics (include Clear Coat) | $200 and Up |
| Standard Pinstriping, up to 1/4" Wide, (2 side) | $50.00 |
| Wide Pinstriping 3/8" Wide and Up, (2 side) | $75.00 |
| Dual Standard Pinstriping, (2 side) | $100.00 |
| Hub by Style: | |
| Standard (Front: Single or Dual Flange, Wide or Narrow Glide; Rear: Dual Flange) | included |
| Rear, Single Flange | $65.00 |
| Front, No Flanges, 40 and 60 spokes | $60.00 |
| Front, No Flanges, 80, 100 and 120 spokes | $100.00 |
| Single Arm Setup | $350.00 |
| Hub by Finish: | |
| Polished Aluminum | included |
| Chrome Plating | $75.00 |
| Black Chrome Plating | $150.00 |
| Black Nickel Plating with Powder Coated Clear Top Coat | $115.00 |
| Powder Coating, Standard Color | $40.00 |
| Powder Coating, Specialty One Color | $65.00 |
| Powder Coating, Candy Color | $100.00 |
| Powder Coating, Two or more Colors and Fading | Call Us |
| 24K Gold Plating | $165.00 |
| Lacing Style: | |
| Cross Lacing | included |
| Color Design Lacing | $60.00 |
| Blade-48 Design Lacing (for 40 spokes) | $60.00 |
| S-Cross Design Lacing (for 60 spokes) | $60.00 |
| Cross-Radial Lacing (for 60 spokes) | $80.00 |
| S-Cross-Radial Lacing (for 60 spokes) | $100.00 |
| Radial Lacing (for 100 and 120 spokes only) |
$100.00 |
| Radial "Fan" Lacing (for 100 and 120 spokes only) | $120.00 |
| Cross-Radial Lacing (for 80 and 120 spokes) | $120.00 |
| B-Cross-Radial Lacing (for 90 spokes (add to standard price of 120 spokes wheel)) | $120.00 |
| Deep Offset Lacing | $140.00 |
| Perimeter Brake: | |
| Perimeter Brake System. (Rotor, JB Caliper, Bracket, Welded Stand-offs and Screws) | $1290.00 |
| Perimeter Brake Rotor Only | $600.00 |
| Aluminum Stand-Offs, 10 pc | $220 |
| Setup and Welding of 10 Aluminum Stand-Offs | $260 |
| JB Shallow Back Two Piston Caliper, Polished | $180.00 |
| Bracket | $90 |
| Stainless Steel Screw, 10 pc | $10 |
| 360 Brake System: | |
| Single Brake, Polished, Front | $1335.00 |
| Dual Brake, Polished, Front | $2065.00 |
| Single Brake, Polished, Rear | $1540.00 |
| Single Brake, Chrome, Front | $1470.00 |
| Dual Brake, Chrome, Front | $2199.00 |
| Single Brake, Chrome, Rear | $1649.00 |
| Tubeless Conversion: | |
| Sealing of Wheel for Tubeless Application | $40.00 |
|
II. Parts. |
|
|
Description |
Price |
| Billet Hubs (include internal spacer and bearings). Direct replacement of Harley hubs : | |
| Standard Hub, 40 Holes, Front (Available in Narrow, Mid and Wide Glide configuration) | $285.00 |
| Standard Hub, 40 Holes, Rear (to fit up to 180 tire) | $285.00 |
| Standard Hub, 60 Holes, Front (Available in Narrow, Mid and Wide Glide configuration) | $305.00 |
| Standard Hub, 60 Holes, Rear (to fit up to 180 tire) | $305.00 |
| Wide Hub, 60 Holes, Rear (to fit 200 tire, for 2006 Softail's) | $380.00 |
| Hub Polishing | $25.00 per hub |
| Hub Chrome Plating | $90 per hub |
| Hub Powder Coating, Standard Color | $55 per hub |
| Hub 24K Gold Plating | $180 per hub |
| Spokes (include polished stainless steel nipples): | |
| Standard Round Spoke, Polished Stainless Steel | $2.20 per spoke |
| Design Spoke (Twisted, Ripple, Tortoise Shell, New Diamond, Old Diamond, Fat Spoke), Polished Stainless Steel | $4.70 per spoke |
| Fat Twisted Spoke, Polished Stainless Steel | $6.30 per spoke |
| Standard Round Spoke, Powder Coating, Single Color | $4.20 per spoke |
| Design Spoke (Twisted, Ripple, Tortoise Shell, New Diamond, Old Diamond, Fat Spoke), Powder Coating, Single Color | $6.70 per spoke |
| Fat Twisted Spoke, Powder Coating, Single Color | $8.30 per spoke |
| Standard Round Spoke, Powder Coating in Two Color or Fade; 24K Gold Plating | $6.20 per spoke |
| Design Spoke (Twisted, Ripple, Tortoise Shell, New Diamond, Old Diamond, Fat Spoke), Powder Coating in Two Color or Fade; 24K Gold Plated | $8.70 per spoke |
| Fat Twisted Spoke, Powder Coating in Two Color or Fade; 24K Gold Plated | $10.30 per spoke |
| Nipples: | |
| Polished Stainless Steel Nipple | $0.50 per nipple |
| Black Chrome Plated Nipple | $1.70 per nipple |
| 24K Gold Plated Nipple | $1.70 per nipple |
| Steel Rims: | |
| Up to 5.5" wide, Steel, 40 Hole, Chrome Plated (Except 21x3.0 and 21x3.5) | $180.00 |
| Up to 5.5" wide, Steel, 60 Hole, Chrome Plated (Except 21x3.0 and 21x3.5) | $200.00 |
| 21x3.0, Steel, 40 Hole, Chrome Plated | $220.00 |
| 21x3.0, Steel, 60 Hole, Chrome Plated | $240.00 |
| 21x3.5, Steel, 40 Hole, Chrome Plated | $250.00 |
| 21x3.5, Steel, 60 Hole, Chrome Plated | $270.00 |
| Rim Powder Coating, Standard Color (up to 6.25" wide) | $65.00 per rim |
| Rim Powder Coating, Standard Color (from 7 to 12" wide) | $95.00 per rim |
| Aluminum Rims: | |
|
Aluminum Excel (Blank (no holes)) |
|
| 1.85” to 3.5” wide | $180.00 |
| 4.25” wide | $240.00 |
| 5.5” wide | $330.00 |
|
Aluminum Sun (Blank (no holes)) |
|
| 1.85” to 2.15” wide | $210.00 |
| 3.5” wide | $230.00 |
| 4.25” wide | $260.00 |
|
Aluminum Seamless Apollo (Blank (no holes)) |
|
| 16x3.5, 17x3.5, 18x3.5, 19x2.15, 21x2.15 | $360.00 |
| 19x3.0, 21x3.25, 21x3.50 | $380.00 |
| 16x5.5, 17x5.5, 18x4.25, 18x5.5 | $400.00 |
| 17x6.25 | $420.00 |
| 18x8.5 | $560.00 |
| 18x10.5 | $620.00 |
| 17x11.5, 17x12 | $680.00 |
| 20x7.0, 20x10.5 | $680.00 |
| 23x3.75 | $680.00 |
| Aluminum Rim Drilling | $1.40 per hole |
| Rim Chrome Plating (up to 6.25" wide) | $150.00 per rim |
| Rim Black Nickel Plating with Powder Coated Clear Top Coat (up to 6.25" wide) | $195.00 per rim |
| Rim Chrome Plating (from 7" to 12" wide) | $190.00 per rim |
| Rim Black Nickel Plating with Powder Coated Clear Top Coat (from 7" to 12" wide) | $265.00 per rim |
| Rim Polishing (up to 6.25" wide) | $55.00 per rim |
| Rim Polishing (from 7 to 12" wide) | $75.00 per rim |
| Rim Powder Coating, Standard Color (up to 6.25" wide) | $65.00 per rim |
| Rim Powder Coating, Standard Color (from 7 to 12" wide) | $95.00 per rim |
| Belt Pulleys: | |
| Chrome Plated Pulley (65 or 70 tooth) | $280.00 |
| Chrome Plated Pulley (66 tooth). | $360.00 |
| Black Nickel Plated with Powder Coated Clear Top Coat Pulley | Add $140.00 |
| Powder Coated (Standard Color) Pulley | Add $50.00 |
| Powder Coated (Specialty Color) Pulley | Add $90.00 |
| Pulley or Sprocket Spacer | $30 |
| Sprocket. Polished Stainless Steel: | |
| 48 Tooth (Cross or Radial) | $140.00 |
| 51 Tooth (Cross or Radial) | $140.00 |
| Rotors. 11.5" Diameter. Polished 420 Stainless Steel: | |
| One-Piece Rotor | $110.00 |
| Two-Piece Rotor (Chrome Plated Billet Aluminum Carrier) | $240.00 |
| Floating Rotor (Chrome Plated Billet Aluminum Carrier) | $260.00 |
| Powder coating of Carrier in Standard Color (Two-Piece or Floating Rotor) | $50.00 |
| Powder coating of Carrier in Specialty Color (Two-Piece or Floating Rotor) | $80.00 |
| Black Nickel Plating with Powder Coated Clear Top Coating of Carrier (Two-Piece or Floating Rotor) | $100.00 |
| Hardware: | |
| Set of 5 chrome plated rotors screws | $12.00 |
| Set of 5 chrome plated pulley screws and washers | $18.00 |
| 360 Brake System: | |
| Single Brake, Polished, Front | $1535.00 |
| Dual Brake, Polished, Front | $2265.00 |
| Single Brake, Polished, Rear | $1740.00 |
| Single Brake, Chrome, Front | $1670.00 |
| Dual Brake, Chrome, Front | $2399.00 |
| Single Brake, Chrome, Rear | $1849.00 |
|
III. Services. |
|
|
Description |
Price |
| Lacing and Truing of Motorcycle Spoke Wheel | $2.00 per spoke |
| Lacing Motorcycle Spoke Wheel | $0.80 per spoke |
| Truing of Motorcycle Spoke Wheel | $1.60 per spoke |
| Disassemble Motorcycle Spoke Wheel | $0.80 per spoke |
| Drill (non-dimpled) Custom Aluminum Rim | $1.40 per spoke |
| Dimple and Punch of Custom Steel Rim | $2.00 per spoke |
| Rim up to 6.25" Wide, Powder Coating (Standard Color) | $65.00 |
| Rim 7.0" and Wider, Powder Coating (Standard Color) | $65.00 |
| Hub Powder Coating (Standard Color) | $95.00 |
| Pinstriping with Paint (2 side) | $60.00 and up |
| Mount Tire (no balancing) | $20.00 |
| Balancing of up to 140mm wide tire with Dyna Beads (1oz of beads) | $10.00 |
| Balancing of 150mm and up wide tire with Dyna Beads (2oz of beads) | $14.00 |
| Fill tire with Nitrogen (Include chrome plated valve stem cap with N2 logo) | $5.00 |